![]() |
|||||
|
| |||||
| |||||
Growth Watch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Preliminary (definition) | ||||
| Map ID | Name of Development | Address | Lots | Acres |
| 1 | Springbrook Glen | Schultz Lane & Pflugerville Loop | 353 | 96.42 |
| 2 | River Place | F.M. 2222 | 185 | 75.56 |
| 3 | Grand Oaks | 750' n. of Manchaca Road & Davis Lane | 162 | 59.83 |
| 4 | Deer Park East | Deer Lane & Ampelo Trail | 95 | 39.89 |
| 5 | Davis Spring, Sec. 3B | W. Parmer Ln. & Cassandra Dr. (Neenah Ave.) | 88 | 20.10 |
| 6 | Southland Oaks, Sec. 5 | Gatling Gun Lane & Gun Fight Lane | 69 | 34.09 |
| 7 | Western Oaks III-C | William Cannon Drive & Beckett Road | 34 | 23.59 |
| Final With Preliminary (definition) | ||||
| Map ID | Name of Development | Address | Lots | Acres |
| 8 | Cat Hollow, Sec. A, Phase 2 | O'Connor Drive & Liberty Walk | 117 | 34.36 |
| 9 | Springbrook Glen, Sec. 1 | Schultz Lane & Pflugerville Loop | 96 | 27.15 |
| 10 | Lake at Wells Branch, Sec. 2 | 1400' north of Merrilltown Dr. & Bratton Ln. | 88 | 23.28 |
| 11 | Davis Spring, Sec. 3B | W. Parmer Ln. & Cassandra Dr. (Neenah Ave.) | 88 | 20.10 |
| 12 | River Place, Sec. 8 | Big View Drive & China Garden Drive | 86 | 22.65 |
| 13 | Cat Hollow, Sec. A, Phase 3 | O'Connor Drive & Great Oaks Drive | 83 | 31.33 |
| 14 | Southland Oaks, Sec. 4, Phase B | Frate Barker Road east of Brodie Lane | 79 | 18.12 |
| 15 | Picadilly Ridge, Phase 2, Sec. 1 | Picadilly Dr. & Tobermony Dr. (Pflug. Loop) | 56 | 9.73 |
| 16 | Steiner Ranch, Phase 1, Sec. 4B | Steiner Ranch Blvd. & Grimsley Drive | 49 | 23.43 |
| 17 | Southland Oaks, Sec. 4, Phase C | Frate Barker Road east of Brodie Lane | 45 | 10.69 |
| 18 | Long Canyon III-A | 1500' east of Long Canyon Dr. & Bell Mt. Dr. | 38 | 55.20 |
| 19 | Western Oaks III-C | William Cannon Drive & Beckett Road | 34 | 23.59 |
| 20 | Steiner Ranch, Phase 2, Sec. 3B | R.M. 620 & Steiner Ranch Blvd. | 30 | 16.87 |
| 21 | Treetops Subdivision | 5217 Old Spicewood Springs Road | 23 | 65.96 |
| 22 | Andrus Subdivision | 400' east of Turtle Ln. & Foundation Rd. | 15 | 31.25 |
| 23 | Painted Bunting, Phase II | Windy Ridge at R.M. 620 | 14 | 33.96 |
| Final Without Preliminary (definition) | ||||
| Map ID | Name of Development | Address | Lots | Acres |
| 24 | Mesquite Subdivision | Crumley Lane & Montopolis Drive | 9 | 1.79 |
| 25 | Ledge at Wild Basin | 440' e. of Wild Basin Rd. & N. Roadrunner Rd. | 6 | 22.70 |
| 26 | Winding Trails, Phase 1 | F.M. 973 & Hog Eye Road | 6 | 12.58 |
| 27 | Amended Lots of Isalnd at Mt. Bonnell | Island Avenue & Island Cove | 6 | 5.58 |
| 28 | Shoal Creek Village, Sec. 2 | 965' south of Shoal Creek Blvd. & 45th St. | 6 | 1.06 |
Subdivision: Division of a tract into two or more parts for the purpose of sale, development, or extension of utilities to the property to be subdivided.
Preliminary: Map or drawing of a proposed development which upon approvl establishes a mutual commitment on the part of the City and the subdivider to the subdivision layout for the purposes of final plat approval.
Final With Preliminary: Map or drawing of a subdivision that conforms with the approved preliminary plan and has been approved by the Planning Commission and recorded by the County Clerk.
Final Without Preliminary: Map or drawing of a subdivision that has been approved by the Planning Commission and recorded by the County Clerk, but due to certain criteria did not need to conform to a preliminary plan.
|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-6459. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |