![]() |
|||||
|
| |||||
| |||||
Growth Watch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preliminary (definition) |
||||
| Map ID | Name of Development | Address | Lots | Acres |
| 1 | Willow Run, Section 10-B | Ecorio Dr. and Mocha Trail | 80 | 14.6 |
| 2 | The Summit at West Rim | Westlake Dr. and High Rd. | 55 | 127.42 |
| 3 | Winding Trails, Phase 2 | FM 973 and Hog Eye Rd. | 20 | 31.77 |
| 4 | Rob Roy West | FM 2244 and Grace Ln. | 9 | 24.50 |
|
Final With Preliminary (definition) | ||||
| Map ID | Name of Development | Address | Lots | Acres |
| 5 | Jack's Pond | 1245' n. of Merrilltown Dr. and Bratton Ln. | 107 | 23.4 |
| 6 | Davenport Ranch, Phase 7, Sec. 3 | Waymaker Way and Canonero Dr. | 105 | 140 |
| 7 | Village at Western Oaks, Sec. 23A & 24A | 500' s. of Davis Ln. and Beckett Rd. | 97 | 34.44 |
| 8 | Estates of Brentwood | 11203 Anderson Mill Rd. | 95 | 36.28 |
| 9 | Milwood Section 37-B | Osborne Dr. and Anderson Mill Rd. | 88 | 20.4 |
| 10 | Scofield Farms, Phase 8, Sec. 3 | Equestrian Trail and Scofield Ridge Pkwy | 81 | 21.27 |
| 11 | Oak Brook, Section 2A | Hillside Dr. | 75 | 20.09 |
| 12 | Oak Brook, Section 2B | Hillside Dr. | 72 | 17.04 |
| 13 | Picadilly Ridge, Phase 1, Sec. 2 | Pflugerville Loop and Picadilly Dr. | 64 | 11.13 |
| 14 | Picadilly Ridge, Phase 1, Sec. 3 | Pflugerville Loop and Picadilly Dr. | 55 | 9.84 |
| 15 | Stoney Ridge, Phase A, Sec. II | Moore's Crossing Blvd. and Elroy Rd. | 43 | 11.27 |
| 16 | Stone Canyon, Sec. 3 (Fern Bluff Subdiv.) | Wyoming Springs Dr. | 37 | 9.99 |
| 17 | Laurel Canyon, Phase 1 | Centennial Trail and Sierra Blanca | 27 | 28.38 |
| 18 | Painted Bunting, Phase II | Windy Ridge at FM 620 | 14 | 33.96 |
|
Final Without Preliminary
(definition) | ||||
| Map ID | Name of Development | Address | Lots | Acres |
| 19 | Meadows at Trinity Crossing, Phase 1-B | Loyola Ln. and Colony Loop Dr. | 203 | 54.73 |
| 20 | Patterson Place 2 | FM 2244 and Patterson Rd. | 14 | 74 |
| 21 | Vista Del Pueblo | 4200' s.e. of FM 973 and Pearce Ln. | 7 | 14.71 |
| 22 | Resub. of Lot 4, Mont-Dale Subdiv. | 2705 W. 35th St. | 3 | 0.94 |
| 23 | Resub. in Brykerwoods Annex #2 | 1907 W. 30th St. | 3 | 0.53 |
| 24 | Wise Subdivision | Kinney Ave. and Juliet St. | 2 | 0.49 |
| 25 | Evans Addition | 1504 Rockcliff Rd. | 1 | 1.2 |
| 26 | Dickey Subdivision | Bullick Hollow Rd. and W. Alpine Rd. | 1 | 0.56 |
Subdivision: Division of a tract into two or more parts for the purpose of sale, development, or extension of utilities to the property to be subdivided.
Preliminary: Map or drawing of a proposed development which upon approval establishes a mutual commitment on the part of the City and the subdivider to the subdivision layout for the purposes of final plat approval. Return to "Preliminary" Table
Final With Preliminary: Map or drawing of a subdivision that conforms with the approved preliminary plan and has been approved by the Planning Commission and recorded by the County Clerk. Return to "Final With Preliminary" Table
Final Without Preliminary: Map or drawing of a subdivision that has been approved by the Planning Commission and recorded by the County Clerk, but due to certain criteria did not need to conform to a preliminary plan. Return to "Final Without Preliminary" Table
|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-6459. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |