Listing of Projects
This is a listing of projects built or planned to be built between 01-01-94 and 05-01-97. A separate page lists the same projects with contact information.
| Map ID | Site Plan Number | Project Name | Address | Rooms | Site Acres | Date Site Plan Filed | Date Site Plan Released | Current Status |
| 1 | SP-97-0094C | Candlewood Hotel | Stonelake Boulevard and York Boulevard | 121 | 2.59 | 03/14/97 | | Planned |
| 2 | SP-96-0117C | Club Hotel, Doubletree | 1617 IH 35 North | 135 | 3.29 | 04/03/96 | 09/27/96 | Planned |
| 3 | SP-96-0457C | Clubhouse Inn | 10000 North Capital of Texas Highway | 157 | 3.12 | 12/13/96 | | Planned |
| 4 | SP-95-0383C | Comfort Inn | 700 Delmar Avenue | 73 | 1.74 | 10/06/95 | 04/22/96 | Built |
| 5 | SP-94-0158C | Courtyard Inn, north | 9409 Stonelake Boulevard | 78 | 2.26 | 05/02/94 | 10/31/94 | Built |
| 6 | SP-94-0388C | Courtyard Inn, south | 4533 IH 35 South | 110 | 2.12 | 10/20/94 | 05/02/95 | Built |
| 7 | SP-95-0234C | Days Inn, addition | 4220 IH 35 South | 21 | 1.21 | 06/16/95 | 01/02/96 | Built |
| 8 | SP-96-0120C | Drury Inn, addition | 6771 IH 35 North | 45 | 3.45 | 04/04/96 | 08/07/96 | Planned |
| 9 | SP-96-0437C | Embassy Suites | 9415 Stonelake Boulevard | 150 | 3.15 | 10/22/96 | | Planned |
| 10 | SP-94-0070C | Fairfield Inn, central | 959 Reinli Street | 63 | 1.29 | 02/22/94 | 05/10/94 | Built |
| 11 | SP-93-0447C | Fairfield Inn., south | 4525 IH 35 South | 63 | 7.00 | 09/30/93 | 03/28/94 | Built |
| 12 | C14r-85-089 | Five Buds L.C. | 6500 West US HWY 290 | 80 | 2.29 | 01/16/97 | | Planned |
| 13 | SP-97-0026c | Gracy Farms Center | 12001 Burnet Road | 252 | 7.20 | 01/27/97 | | Planned |
| 14 | SP-94-0335C | Hampton Inn, north | 3908 Braker Lane West | 123 | 3.25 | 09/09/94 | 07/14/95 | Built |
| 15 | SP-95-0320C | Hampton Inn, south | 4143 Governers Row | 123 | 2.48 | 08/18/95 | 02/06/96 | Built |
| 16 | SP-96-0087C | Hawthorne Suites, south expansion | 3920 IH 35 South | 45 | 1.30 | 03/11/96 | 07/18/96 | Planned |
| 17 | na | Heart of Texas Motel, addition | 5303 US Highway 290 West | 14 | | | | Built |
| 18 | SP-96-0451c | Homestead Village, central | 511 Barton Springs Road | 139 | 2.47 | 12/09/96 | | Planned |
| 19 | SP-94-0252C | Homestead Village, east | 941 Camino La Costa | 145 | 3.51 | 07/06/94 | 03/13/95 | Built |
| 20 | SP-94-0045B | Homestead Village, north | 9100 Waterford Centre Boulevard | 133 | 3.05 | 02/02/94 | 06/20/94 | Built |
| 21 | SP-95-0122C | Homestead Village, northwest | 11901 Pavilion Boulevard | 133 | 3.84 | 03/31/95 | 11/21/95 | Built |
| 22 | SP-94-0335C | Homewood Suites, north | 3912 Braker Lane West | 97 | 2.08 | 09/09/94 | 12/22/95 | Built |
| 23 | SP-96-0297C | Homewood Suites, south | 4141 Governers Row | 96 | 2.47 | 08/05/96 | 12/16/96 | Planned |
| 24 | SP-94-0235DS | Innhome America | 1300 East Riverside Drive | 150 | 4.02 | 03/14/94 | 07/28/94 | Built |
| 25 | SP-96-0152C | Innhome Jollyville | 12424 Research Boulevard | 130 | 3.29 | 04/18/96 | 12/13/96 | Planned |
| 26 | SP-96-0116C | Innhome Rutherford | 8201 IH 35 North | 122 | 5.46 | 04/02/96 | 12/17/96 | Planned |
| 27 | SP-95-0009C | La Quinta | 11901 North Mo-Pac Expressway | 147 | 4.77 | 01/10/95 | 04/07/95 | Built |
| 28 | SP-95-0269C | La Quinta, addition | 1603 E Oltorf Street | 28 | 0.29 | 07/13/95 | 10/31/95 | Built |
| 29 | SP-97-0107C | La Quinta, Metro Center | 7625 East Ben White (Bergstrom area) | 148 | 3.29 | 03/25/97 | | Planned |
| 30 | SP-96-0319C | Microtel Inn | 8502 IH 35 North | 99 | 2.42 | 08/20/96 | | Planned |
| 31 | SP-97-0135C | Radisson on Town Lake Addition | 101 East Cesar Chavez | 135 | 1.79 | 04/14/97 | | Planned |
| 32 | SP-96-0363C | Red Roof Inn | 4729 IH 35 South | 134 | 2.73 | 09/25/96 | 05/12/97 | Planned |
| 33 | SP-94-0158C | Residence Inn, north | 3713 Tudor Boulevard | 84 | 2.43 | 05/02/94 | 10/31/94 | Built |
| 34 | SP-94-0388C | Residence Inn, south | 4537 IH 35 South | 66 | 2.90 | 10/20/94 | 05/02/95 | Built |
| 35 | SP-95-0375C | Shoney's Suites | 7522 IH 35 North | 123 | 2.95 | 10/02/95 | 05/08/96 | Built |
| 36 | SP-96-0437C | Stonebridge V-A | 9505 Stonelake Boulevard | 130 | 2.80 | 11/25/96 | | Planned |
| 37 | SP-97-0110C | Studio Plus, Austin I | 6300 East US HWY 290 | 121 | 2.74 | 03/27/97 | | Planned |
| 38 | SP-95-0119C | Traveler's Inn | 8128 IH 35 North | 124 | 1.83 | 03/29/95 | 08/16/95 | Built |
| 39 | SP-96-0325C | Wingate Hotel | 8500 IH 35 North | 155 | 2.09 | 08/26/96 | | Planned |
| Numbers Summary | Rooms | Acres | Count |
| Projects Planned | 2394 | 57.92 | 19 |
| Projects Built | 1898 | 53.01 | 20 |
Return to the Hotel/Motel Status Report
|