![]() |
|||||
|
| |||||
| |||||
Growth Watch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Plans Filed | ||||
| Case Number | Name of Development | Address | Units | Acres |
| SP-96-0229C | Rancho Las Palmas | US 290 and S. MoPac | 448 | 27.75 |
| SP-96-0115C | Jefferson at William Cannon | 3100 W. William Cannon Drive | 446 | 34.40 |
| SP-96-0156B | The Terrace | 2301 S. MoPac | 308 | 18.62 |
| SP-96-0148C | Scofield Ridge South | 2501 Scofield Ridge Parkway | 272 | 15.40 |
| SP-96-0159C | Jefferson Commons, Phase II | 4701 Riverside Drive | 270 | 18.10 |
| SP-96-0163D | Acacia Apartments (Forest Park) | 6301 W. Parmer Lane | 252 | 10.96 |
| SP-96-0181C | Windcrest Crossing | 9323 Manchaca Road | 240 | 18.20 |
| SP-96-0149C | Scofield Ridge North | 2500 Scofield Ridge Parkway | 220 | 10.90 |
| SP-96-0234C | Barnhart Multifamily | 12612 N. Lamar Boulevard | 200 | 17.10 |
| Site Plans Released | ||||
| Case Number | Name of Development | Address | Units | Acres |
| SP-95-0431C | Riata | US 183 North (Texas Instruments Site) | 1866 | 117.80 |
| SP-95-0452C | Jefferson at Walker's Bluff | 12100 Metric Boulevard | 299 | 10.89 |
| SP-95-0425C | Ridgeline I | 5600 Staggerbrush Road | 168 | 10.90 |
| SP-95-0165C | Reflections III, Phase 5 | 11901 Swearingen Drive | 130 | 2.50 |
| Site Plans Filed: Multifamily site plans that were filed
during the 2nd Quarter of 1996.
Site Plans Released: Multifamily site plans that were approved by the City of Austin during the 2nd Quarter of 1996. |
|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-6459. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |