skip to main content
Austin City Connection logo; link back to Austin City Connection home page
 
Options

Directory | Departments | FAQ | Links | Site Map | Help | Contact Us

New Non-Residential Building Permits

Map Name of Development Address Square Feet Valuation
1 Office/Warehouse 2106 Rundberg Ln. 201,600 $3,000,000
2 Industrial Wastewater Treatment Plant 12100 Samsung Blvd. 2,350 $2,980,000
3 Office/Warehouse 2001 Howard Ln. 92,652 $2,900,000
4 LCRA Laboratory 3505 Montopolis Dr. 23,000 $2,800,000
5 Club Hotel, Doubletree 1617 IH 35 North 86,759 $2,168,975
6 Ammonia Abatement Facility 3501 Ed Bluestein Blvd. 2,160 $1,310,000
7 Canyon Vista MS Addition and Remodel 8455 Spicewood Springs Rd. 17,670 $1,300,000
8 Warehouse/Service Center 2105 Gracy Farms Ln. 9,250 $1,295,999
9 Library 5803 Nuckols Crossing Rd. 8,320 $1,000,000
10 Shoe Store 9333 Research Blvd. 16,175 $950,000
11 Cook Elementary Addition 1511 Cripple Creek Dr. 9,150 $870,379
12 American Bandstand Restaurant 7522 IH 35 North 8,770 $845,100
13 Retail/Warehouse 9900 IH 35 North 19,830 $795,000
14 Office/Warehouse 4121 McKinney Falls Pkwy. 13,658 $559,000
15 Medical Building 11011 Research Blvd. 4,800 $450,000

Return to Fourth Quarter 1996 Table of Contents
Return to Growth Watch Home Page


Official Seal of the City of Austin
Austin City Connection - The Official Web site of the City of Austin
Contact Us: Send Email or 512-974-6459.
Legal Notices | Privacy Statement
© 1995 City of Austin, Texas. All Rights Reserved.
P.O. Box 1088, Austin, TX 78767 (512) 974-2000