![]() |
|||||
|
| |||||
| |||||
Growth Watch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permitted Square Footage: The amount of non-residential
square footage permitted during the quarter.
Valuation: The cost of materials and labor involved in the construction of a structure. Value per Square Foot: The valuation of building permits per square foot. Percent Change: Change from previous quarter or year. Non-residential construction within the City of Austin's permitting jurisdiction must obtain building permits from the city. Miscellaneous permits which do not fall into one of the four major groups are not included. Valuation is calculated by the City of Austin. |
| Permitted Square Footage | |||||
| Retail | Office | Industrial | Public | Total | |
| 2nd Qtr 1996 | 543,596 | 950,079 | 0 | 184,749 | 1,678,424 |
| 1st Qtr 1996 | 464,201 | 517,384 | 203,874 | 32,535 | 1,217,994 |
| 2nd Qtr 1995 | 326,472 | 85,316 | 202,000 | 155,938 | 769,726 |
| Valuation | |||||
| Retail | Office | Industrial | Public | Total | |
| 2nd Qtr 1996 | $17,128,687 | $141,525,149 | $0 | $11,816,674 | $170,470,510 |
| 1st Qtr 1996 | $29,110,359 | $31,408,902 | $49,620,000 | $2,405,200 | $112,544,461 |
| 2nd Qtr 1995 | $15,325,400 | $5,976,377 | $22,000,000 | $8,226,679 | $51,528,456 |
| Value Per Square Foot | |||||
| Retail | Office | Industrial | Public | Total | |
| 2nd Qtr 1996 | $32 | $149 | $0 | $64 | $102 |
| 1st Qtr 1996 | $63 | $61 | $243 | $74 | $92 |
| 2nd Qtr 1995 | $47 | $70 | $109 | $53 | $67 |
| Percent Change | ||||||
| Square Footage | Valuation | Value Per Square Foot | ||||
| Quarter | Year | Quarter | Year | Quarter | Year | |
| Retail | 15% | 40% | -70% | 11% | -99% | -49% |
| Office | 46% | 91% | 78% | 96% | 59% | 53% |
| Industrial | NA | NA | NA | NA | NA | NA |
| Public | 82% | 16% | 80% | 30% | -16% | 18% |
| Total | 27% | 54% | 34% | 70% | 9 | 34% |
|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-6459. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |