skip to main content
Austin City Connection logo; link back to Austin City Connection home page
 
Options

Directory | Departments | FAQ | Links | Site Map | Help | Contact Us

Growth Watch
Second Quarter 1996


New Non-Residential Building Permits

Map Name of Development Address Square Feet Valuation
1 Samsung Semiconductor 12100 Samsung Blvd. 580,000 $99,999,999
2 New Austin Airport Terminal 2901 Presidential Blvd. 556,430 $78,201,000
3 Building Shell 9333 Research Blvd. 123,556 $2,474,944
4 Climate-Controlled Warehouse 4010 N. IH 35 92,416 $2,525,000
5 Building Shell 9101 Wall St. 89,600 $1,800,000
6 Office/Warehouse 2525 & 2535 Ridgepoint Dr. 81,000 $2,763,000
7 Shoney's Suites Hotel 7522 N. IH 35 75,000 $2,480,000
8 Samsung Semiconductor 12100 Samsung Blvd. 68,000 $33,400,000
9 Hampton Inn 4141 Governors Row 61,522 $3,395,243
10 Office/Warehouse 9210 Cameron Rd. 48,720 $1,100,000
11 Medical Office 4101 James Casey St. 47,041 $1,800,000
12 Circuit City 9333 Research Blvd. 45,602 $1,300,000
13 Office 6201 Oltorf St. 45,000 $675,000
14 Mini-Warehouses 1515 S. Lamar Blvd. 41,500 $643,925
15 Warehouse Buildings 1300, 1304 & 1306 Oltorf St. 37,960 $580.00
16 Automobile Storage Facility 4910 S. IH 35 36,350 $450,000
17 Comfort Inn 700 Delmar Ave. 35,608 $830,000


Return to Second Quarter 1996 Table of Contents
Return to Growth Watch Home Page

Official Seal of the City of Austin
Austin City Connection - The Official Web site of the City of Austin
Contact Us: Send Email or 512-974-6459.
Legal Notices | Privacy Statement
© 1995 City of Austin, Texas. All Rights Reserved.
P.O. Box 1088, Austin, TX 78767 (512) 974-2000