skip to main content
Austin City Connection logo; link back to Austin City Connection home page
 
Options

Directory | Departments | FAQ | Links | Site Map | Help | Contact Us

Historical Permit Activity

Units
Year Single Family Duplex Multifamily Commercial
1975 1755 174 103 951
1976 1840 214 1019 1049
1977 2254 572 1276 1070
1978 3107 498 3636 1178
1979 3243 680 2001 1408
1980 2846 938 2510 1399
1981 2366 1232 5023 1786
1982 2495 1182 4946 2116
1983 2590 1220 13007 2996
1984 2489 1104 8243 3757
1985 1493 226 5412 3825
1986 1887 188 2569 3585
1987 787 30 185 3608
1988 1089 0 385 2362
1989 845 12 8 2393
1990 887 0 39 2333
1991 1283 4 222 2670
1992 1724 26 773 2839
1993 2267 16 2048 3417
1994 2112 60 3682 3041
1995 2155 26 5224 3274
1996 2785 182 4095 3361
Totals 44,299 8,584 66,406 54,418


Return to Fourth Quarter 1996 Table of Contents
Return to Growth Watch Home Page

Official Seal of the City of Austin
Austin City Connection - The Official Web site of the City of Austin
Contact Us: Send Email or 512-974-6459.
Legal Notices | Privacy Statement
© 1995 City of Austin, Texas. All Rights Reserved.
P.O. Box 1088, Austin, TX 78767 (512) 974-2000