![]() |
|||||
|
| |||||
| |||||
Residential Development ActivityGrowth Watch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Family | ||||
| Permits | Units | Value per Unit | CO | |
| 1st Qtr 1996 | 796 | 770 | $117,228 | 462 |
| 4th Qtr 1995 | 517 | 517 | $113,922 | 453 |
| 1st Qtr 1995 | 469 | 469 | $112,012 | 412 |
| Duplex | ||||
| Permits | Units | Value per Unit | CO | |
| 1st Qtr 1996 | 26 | 54 | $51,737 | 20 |
| 4th Qtr 1995 | 3 | 6 | $43,628 | 10 |
| 1st Qtr 1995 | 1 | 2 | $50,000 | 5 |
| Multifamily | ||||
| Permits | Units | Value per Unit | CO | |
| 1st Qtr 1996 | 53 | 844 | $34,241 | 1,565 |
| 4th Qtr 1995 | 92 | 1556 | $27,914 | 623 |
| 1st Qtr 1995 | 52 | 824 | $32,834 | 608 |
| Total | ||||
| Permits | Units | Value per Unit | CO | |
| 1st Qtr 1996 | 875 | 1,668 | $203,206 | 2,047 |
| 4th Qtr 1995 | 612 | 2089 | $49,245 | 1086 |
| 1st Qtr 1995 | 522 | 1,295 | $61,536 | 1,025 |
| %Change | ||||||
| Permits | Units | CO | ||||
| Qtr | Year | Qtr | Year | Qtr | Year | |
| Single Family | 54.0% | 69.7% | 48.9% | 64.2% | 2.0% | 12.1% |
| Duplex | 766.7% | 2500.0% | 800.0% | 2600.0% | 100.0% | 300.0% |
| Multifamily | -42.4% | 1.9% | -46.1% | 2.4% | 151.2% | 157.4% |
| Total | 52.2% | 67.6% | 20.2% | 28.8% | 88.5% | 99.7% |
| Permit: A building permit issued by the City to
authorize construction of a new structure. Unit: The number of units within a building issued a
permit. Value per Unit: The average cost of materials and labor involved in the construction per each unit. (Historical data does not take inflation into account) CO (Certificate of Occupancy): Issued by the City when construction is complete, all inspections have passed building codes, and the structure is ready for occupancy. Not all permits issued are certified for occupancy. The number of COs reflects the net number of units permitted. Note: Building permits and certificates of occupancy are required for construction within the City of Austin's permitting jurisdiction. Data reported for entire jurisdiction. |

|
|
|
![]() |
Austin City Connection - The Official Web site of the City of Austin |
| Contact Us: Send Email or 512-974-6459. | |
| Legal Notices | Privacy Statement | |
| © 1995 City of Austin, Texas. All Rights Reserved. | |
| P.O. Box 1088, Austin, TX 78767 (512) 974-2000 | |