| Trail of Lights Displays and Sponsors | ||||||||
| Display Number |
Display Name | Sponsor | ||||||
| 1 | Peace on Earth Globe | HEB | ||||||
| 2 | Max and the Wild Things | Austin American Statesman | ||||||
| 3 | Sparkle Town (Penguin, Home for Holiday & Groovy Grove | Build-a-Sign | ||||||
| 4 | Dillo Gulch | Time Insurance | ||||||
| 5 | Tortoise & Hare | Solid Waste Services | ||||||
| 6 | Nesting Dolls | Available | ||||||
| 7 | Santasaurus | Dell | ||||||
| 8 | Balloon Glow | 3M | ||||||
| 9 | 12 Elves of Christmas | Austin Energy | ||||||
| 10 | King of Winter Stage (Zilker Hillside Theatre) | RESERVED for $10,000 level | ||||||
| 11 | Pooh's Corner | Austin Parks Foundation | ||||||
| 12 | Mother Goose | Travis County REACT | ||||||
| 13 | Wishing Tree | Mighty Fine Burgers & Shakes | ||||||
| 14 | Rudy & Reindeer | Rudy’s Country Store and B-B-Q | ||||||
| 15 | Manger | Roman Catholic Diocese | ||||||
| 16 | Spaceship Santa | Toler Law Group | ||||||
| 17 | - | - | ||||||
| 18 | Twelve Days of Christmas | Lorenz & Lorenz | ||||||
| 19 | Holiday Memories | available | ||||||
| 20 | - | - | ||||||
| 21 | Santa's Post Office | Reserved for Presenting Sponsor | ||||||
| 22 | Santa's House | Terra Toys | ||||||
| 23 | Candyland Stage | Reserved for $10,000 level | ||||||
| 24 | Mobility Depot | available | ||||||
| Trail Keepers | La Mexicana Bakery and Sam’s Club | |||||||
| Frosty Fields | Richard Garriott, Custom Creations and Reddy Ice | |||||||
The 2009 Zilker Tree Holiday Festival is brought to you in part by the generous assistance of: Austin Energy, Austin Police Department, Austin Fire Department, Solid Waste Services, EMS and Public Works.
Special Thanks to Asleep at the Wheel and C3 Presents.

